2025 - 2026
competition Schedule
Pre-Season Mock Meet
November 8, 2025
2:00-4:30 - Level 1, 2 & 3
5:00-7:30 - Xcel Bronze
November 13, 2025
6:45-8:15pm- Xcel Silver
Mock Meet will be held at BGC
Level 1
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| December 12-14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | TBA | 1 Jewel Drive, Wilmighton, MA 01887 | Gym Street USA |
| December 19, 2025 | Atlantis Crown Invitational | Arrive by: 2:45PM | Nassau, Bahamas | Atlantis Resort |
| February 27-March 1, 2026 | Commonwealth Cup | TBA | 50 Forster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, Ma 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 9-10, 2026 | State Championships | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Level 2
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| December 12-14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | TBA | 1 Jewel Drive, Wilmighton, MA 01887 | Gym Street USA |
| Friday December 19,2025 | Atlantis Crown Invitational | Arrive by: 2:45PM | Nassau, Bahamas | Atlantis Resort |
| January 30-February 1, 2026 | Susan Strong Invitational | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| February 27-March 1, 2026 | Commonwealth Cup | TBA | 50 Forster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, Ma 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 9-10, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Level 3
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Saturday November 22, 2026 | Pilgrim Harvest Invitational | Arrive by: 11:10AM | 50 Foster Street, Worcester, MA 01608 | DCU Center |
| December 12-14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | TBA | 1 Jewel Drive Wilmington, MA 01887 - Gymstreet USA | Gym Street USA |
| Friday December 19,2025 | Atlantis Crown Invitational | Arrive by:5:30pm | Nassau, Bahamas | Atlantis Resort |
| January 17-19, 2026 | Boston Classic Invitational | TBA | 800 Clapboardtree Street, Westwood, MA 02090 | Xaverian Brothers High School |
| January 30-February 1, 2026 | Susan Strong Invitational | TBA | 99 Fordham Street Wilmington, MA 01887 - Shriners Auditorium | Shriners Auditorium |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| February 27-March 1, 2026 | Commonwealth Cup | TBA | 50 Foster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, Ma 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 9-10, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Xcel bronze
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| December 12-14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | TBA | 1 Jewel Drive, Wilmington, MA 01887 | Gym Street USA |
| Saturday December 20, 2025 | Atlantis Crown Invitational | Arrive by 7:50AM | Nassau, Bahamas | Atlantis Resort |
| January 17-19, 2026 | Boston Classic Invitational | TBA | 800 Clapboardtree Street, Westwood, MA 02090 | Xaverian Brothers High School |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| March 6, 2025 | Spring Fling | TBA | 1316 Hooksett Road, Hooksett, NH 03106 | Granite State Gymnastics |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street Auburn, MA 01501 | Auburn High School |
| May 9-10, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
xcel silver a
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Saturday, November 22, 2025 | Pilgrim Harvest Invitational | Arrive by: 5:10PM | 50 Foster Street, Worcester, MA 01608 | DCU Center |
| December 12-14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | TBA | 1 Jewel Drive Wilmington, MA 01887 - Gymstreet USA | Gym Street USA |
| Saturday, December 20,2025 | Atlantis Crown Invitational | Arrive by: 12:00PM | Nassau, Bahamas | Atlantis Resort |
| January 17-19, 2026 | Boston Classic Invitational | TBA | 800 Clapboardtree Street, Westwood, MA 02090 | Xaverian Brothers High School |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| February 27-March 1, 2026 | Commonwealth Cup | TBA | 50 Foster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, MA 01501 | Auburn High School |
| May 2-3, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriner Auditorium |
xcel silver b
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| December 12-14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | TBA | 1 Jewel Drive Wilmington, MA 01887 | Gym Street USA |
| December 18-21,2025 | Atlantis Crown Invitational | Arrive by: 12:00PM | Nassau, Bahamas | Atlantis Resort |
| January 17-19, 2026 | Boston Classic Invitational | TBA | 800 Clapboardtree Street, Westwood, MA 02090 | Xaverian Brothers High School |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| March 6, 2025 | Spring Fling | TBA | 1316 Hooksett Road, Hooksett, NH 03106 | Granite State Gymnastics |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, MA 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 2-3, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 - Shriners Auditorium | Shriners Auditorium |
xcel gold
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| December 12-14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | TBA | 1 Jewel Drive Wilmington, MA 01887 | Gym Street USA |
| December 18-21,2025 | Atlantis Crown Invitational | TBA | Nassau, Bahamas | Atlantis Resort |
| January 17-19, 2026 | Boston Classic Invitational | TBA | 800 Clapboardtree Street, Westwood, MA 02090 | Xaverian Brothers High School |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, MA 01501 | Auburn High School |
| May 2-3, 2026 | State Chapionship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Meet times will be posted as they are received.
Families should plan to arrive 15-30 minutes prior to the time listed. Athletes must be competitive ready when they arrive in their full team uniform with hair done.
For questions or inquiries of our team program, please email at info@boxboroughgymnastics.com.


