2025 - 2026
competition Schedule
Level 1
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Saturday February 28, 2026 | Commonwealth Cup | TENTATIVE - ARRIVE BY 8:15AM | 50 Forster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, Ma 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 9-10, 2026 | State Championships | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Level 2
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Saturday January 31, 2026 | Susan Strong Invitational | ARRIVE BY 7:45AM | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
| Sunday February 8, 2026 | Mardi Gras Invitiational | ARRIVE BY 8:15AM | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| Saturday February 28, 2026 | Commonwealth Cup | TENTATIVE - ARRIVE BY 9:45AM | 50 Forster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, Ma 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 9-10, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Level 3
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Saturday January 31, 2026 | Susan Strong Invitational | ARRIVE BY 10:15AM | 99 Fordham Street Wilmington, MA 01887 - Shriners Auditorium | Shriners Auditorium |
| Sunday February 8, 2026 | Mardi Gras Invitiational | ARRIVE BY 8:15AM | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| Saturday February 28, 2026 | Commonwealth Cup | TENTATIVE - ARRIVE BY 11:30AM | 50 Foster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, Ma 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 9-10, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Xcel bronze
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Saturday February 7, 2026 | Mardi Gras Invitiational | SEE BELOW | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| Friday March 6, 2026 | Spring Fling | 10:40 AM OR 12:35 PM* TENTATIVE | 1316 Hooksett Road, Hooksett, NH 03106 | Granite State Gymnastics |
| April 10-12, 2026 | Flower Festival | TBA | 430 Osgood St North Andover, MA 01845 | North Andover High School |
| May 9-10, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
MARDI GRAS GROUPS
Group 1
Saturday February 7, 2026
ARRIVE BY 1:45 PM
Chloe
Emily
Nora
Ella
Keira
Advika
Alex
Jacqueline
Group 2
Saturday February 7, 2026
ARRIVE BY 3:30 PM
Emilia
Ryann
Emma
Lucy
Jade
Sloane
xcel silver a
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Saturday February 7, 2026 | Mardi Gras Invitiational | ARRIVE BY 9:45AM | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| Sunday March 1, 2026 | Commonwealth Cup | TENTATIVE ARRIVE BY 7:15 PM | 50 Foster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular OR Flower Festival | TBA | Auburn High School OR Andover High School | |
| May 2-3, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriner Auditorium |
xcel silver b
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Saturday February 7, 2026 | Mardi Gras Invitiational | ARRIVE BY 9:45AM | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| Friday March 6, 2026 | Spring Fling | 2:30 PM OR 4:40 PM TENTATIVE* | 1316 Hooksett Road, Hooksett, NH 03106 | Granite State Gymnastics |
| April 10-12, 2026 | Roots Springtacular OR Flower Festival | TBA | Auburn High School OR Andover High School | |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 2-3, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 - Shriners Auditorium | Shriners Auditorium |
Meet times will be posted as they are received.
Families should plan to arrive 15-30 minutes prior to the time listed. Athletes must be competitive ready when they arrive in their full team uniform with hair done.
For questions or inquiries of our team program, please email at info@boxboroughgymnastics.com.


