2025 - 2026
competition Schedule
Level 1
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| December 19, 2025 | Atlantis Crown Invitational | ARRIVE BY 2:45PM | Nassau, Bahamas | Atlantis Resort |
| February 27-March 1, 2026 | Commonwealth Cup | TBA | 50 Forster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, Ma 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 9-10, 2026 | State Championships | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Level 2
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| December 14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | ARRIVE BY 10:15AM | 1 Jewel Drive, Wilmighton, MA 01887 | Gym Street USA |
| Friday December 19,2025 | Atlantis Crown Invitational | ARRIVE BY 2:45PM | Nassau, Bahamas | Atlantis Resort |
| January 30-February 1, 2026 | Susan Strong Invitational | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| February 27-March 1, 2026 | Commonwealth Cup | TBA | 50 Forster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, Ma 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 9-10, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Level 3
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Saturday December 13, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | ARRIVE BY 7:45AM | 1 Jewel Drive Wilmington, MA 01887 - Gymstreet USA | Gym Street USA |
| Friday December 19,2025 | Atlantis Crown Invitational | ARRIVE BY 5:30PM | Nassau, Bahamas | Atlantis Resort |
| Sunday January 18, 2026 | Boston Classic Invitational | ARRIVE BY 7:45AM | 800 Clapboardtree Street, Westwood, MA 02090 | Xaverian Brothers High School |
| January 30-February 1, 2026 | Susan Strong Invitational | TBA | 99 Fordham Street Wilmington, MA 01887 - Shriners Auditorium | Shriners Auditorium |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| February 27-March 1, 2026 | Commonwealth Cup | TBA | 50 Foster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, Ma 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 9-10, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
Xcel bronze
Red Carpet Session Splits
Bronze Ages 8 and under (Arrive by 7:50AM)
Chloe H.
Emily K.
Nora K.
Ryann M.
Ella R.
Emmie P.
Bronze Ages 9 and older(Arrive by 10:15AM)
Jade P.
Alex S.
Emma S.
Advika M.
Jacqueline G.
Sloane W.
Keira W.
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Sunday December 14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | ARRIVE BY 7:50AM (Ages 8 and under) ARRIVE BY 10:15AM* (ages 9+) | 1 Jewel Drive, Wilmington, MA 01887 | Gym Street USA |
| Saturday December 20, 2025 | Atlantis Crown Invitational | ARRIVE BY 7:50AM | Nassau, Bahamas | Atlantis Resort |
| Sunday January 18, 2026 | Boston Classic Invitational | ARRIVE BY 9:15AM | 800 Clapboardtree Street, Westwood, MA 02090 | Xaverian Brothers High School |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| March 6, 2025 | Spring Fling | TBA | 1316 Hooksett Road, Hooksett, NH 03106 | Granite State Gymnastics |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street Auburn, MA 01501 | Auburn High School |
| May 9-10, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriners Auditorium |
xcel silver a
Red Carpet Session Splits
Silver Ages 10 and under (Arrive by 12:20PM)
Quinn B.
Hayes C.
Rafaela C.
Izzy D.
Ruby K.
Lilly K.
Lisa L.
Addison M.
Jane R.
Cici S.
Annie S.
Holly T.
Silver Ages 11 and older (Arrive by 3:15PM)
Hanna C.
Louisa C.
Maddy M.
Ariella P.
Silvia T.
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Sunday December 14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | ARRIVE BY 12:20PM (ages 10 and under) ARRIVE BY 3:15PM (Ages 11 and older) | 1 Jewel Drive Wilmington, MA 01887 - Gymstreet USA | Gym Street USA |
| Saturday December 20,2025 | Atlantis Crown Invitational | ARRIVE BY 12:00PM | Nassau, Bahamas | Atlantis Resort |
| Sunday January 18, 2026 | Boston Classic Invitational | ARRIVE BY 12:15PM | 800 Clapboardtree Street, Westwood, MA 02090 | Xaverian Brothers High School |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| February 27-March 1, 2026 | Commonwealth Cup | TBA | 50 Foster Street, Worcester, MA 01608 | DCU Center |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, MA 01501 | Auburn High School |
| May 2-3, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 | Shriner Auditorium |
xcel silver b
| Date | Name | Time | Address | Location |
|---|---|---|---|---|
| Sunday December 14, 2025 | Future Stars of the Red Carpet @ Gymstreet USA | ARRIVE BY 12:20PM (ages 10 and under) ARRIVE BY 3:15PM (Ages 11 and older) | 1 Jewel Drive Wilmington, MA 01887 | Gym Street USA |
| Sunday December 18-21,2025 | Atlantis Crown Invitational | ARRIVE BY 12:00PM | Nassau, Bahamas | Atlantis Resort |
| Sunday January 18, 2026 | Boston Classic Invitational | ARRIVE BY 12:15PM | 800 Clapboardtree Street, Westwood, MA 02090 | Xaverian Brothers High School |
| February 7-8, 2026 | Mardi Gras Invitiational | TBA | 637 Washington Street, Hanover, MA 022339 | Starland Sportsplex |
| March 6, 2025 | Spring Fling | TBA | 1316 Hooksett Road, Hooksett, NH 03106 | Granite State Gymnastics |
| April 10-12, 2026 | Roots Springtacular | TBA | 99 Auburn Street, Auburn, MA 01501 | Auburn High School |
| April 18-19, 2026 | Spring Tune Up | TBA | 255 Revere Street Canton, MA 02021 | MSGA Gymnastics |
| May 2-3, 2026 | State Championship | TBA | 99 Fordham Street Wilmington, MA 01887 - Shriners Auditorium | Shriners Auditorium |
Meet times will be posted as they are received.
Families should plan to arrive 15-30 minutes prior to the time listed. Athletes must be competitive ready when they arrive in their full team uniform with hair done.
For questions or inquiries of our team program, please email at info@boxboroughgymnastics.com.


